ROCKHAMPTON AERO CLUB
.jpg)
Student Download Centre
This
Information is being constantly updated.
Please make sure your web browser has downloaded the latest web page. Click
Refresh if you are unsure.
Click the file name to download that file.
You
will need Adobe Reader which is available as a free download from ![]()
| |
Document |
Description |
|
| RAC Student Handbook | Information handout about what the Rockhampton Aero Club can offer students, including prices.(1MB) | ||
| Aircraft Information | Information for comparison between the C150s and C172s – (VH-RZN, VH-RXJ, VH-OZY and VH-XUI) | ||
| Common Problems with circuits | General overview of problems that can occur during circuit training landings. This is only a guide for learning students. | ||
| Common Problems with cross wind circuits | General overview of problems that can occur during crosswind circuit training landings. This is only a guide for learning students. | ||
| Radio
Calls – ETA |
Radio calls for students with a GFPT to go to the Eastern Training Area. This is a guide only. | ||
| Radio Calls – Navigation | Radio calls for students with a GFPT to use on Navigation Exercises. This is a guide only. | ||
| Radio calls for students with a Student Pilot Licence to go to the Western Training Area. This is a guide only. | |||
| Standard Checklist for Cessna 150 (VH-RZN) | |||
| Standard Checklist for Cessna 172s (VH-OZY & VH-XUI) | |||
| Standard P-Chart for Cessna 172P model | |||
| Standard Weight & Balance Chart for Cessna 172P model | |||
| Standard Checklist for Cessna 182 (VH-RTU) | |||
| C182Q Landing Chart | Landing Chart | ||
| C182Q Takeoff Chart | Takeoff Chart | ||
| C182Q W&B | Weight & Balance - Centre of Gravity - Limits Envelope | ||
| C182Q W&B | Weight & Balance - Centre of Gravity - Moment Envelope | ||
| C182Q W&B | Weight & Balance - Loading Graph | ||
| Standard Checklist for Cessna 206 (VH-AMF) | |||
| Standard Airservices Flight Plan form | |||
| Questionnaire to be completed by students undertaking Night VFR training. | |||
| Questionnaire to be completed by students learning to fly a new single engine aircraft. | |||
| Multi Engine Piston Aircraft Endorsement | Questionnaire to be completed by students learning to fly a new multi engine aircraft. | ||
| Practice questions from the CASA website for PPL theory examination | |||
| For helping students with the computer based flight notification for PPL, NVFR and CPL. Particularly focus on pages 79-90 as these pages relate to the domestic notification part rather than obtaining weather etc. | |||
| Forms | Link |
||
GFPT
Flight Test Application Form (Reference Only) |
|||
PPL
Flight Test Application Form (Reference Only) |
|||
Night
VFR Flight Test Application Form (Reference Only) |
|||
Rules
and Regulations Reference (CAO, CAR, CAAP) |
|||
Rules
and Regulations Reference (AIP, DAP, ERSA) |
http://www.airservicesaustralia.com.au/publications/aip.asp | ||
Visual
Flight Guide |
http://www.casa.gov.au/pilots/flitgde.htm | ||
Day
VFR Syllabus |
http://casa.gov.au/fcl/vfrday.htm | ||
Search
page for Designated Aviation Medical Examiners (DAME) |
http://www.casa.gov.au/avmed/search.htm | ||