ROCKHAMPTON AERO CLUB

Home | Training | History | Aircraft |Committee & Staff | Photo Gallery | Aviation Links

Return to Competition and Events

COMPETITION DATES and RESULTS 2005
ROUND 1 FEBRUARY 13 ROCKHAMPTON
ROUND 2 APRIL 3 EMU PARK
ROUND 3 APRIL 24 DULULU GLIDING FIELD
ROUND 4 MAY 29 OLD STATION, RAGLAN
FLY-IN / AIR SHOW JUNE 10- 14 OLD STATION, RAGLAN
ROUND 5 JULY 10 EMU PARK
NIGHT COMP AUGUST 5 ROCKHAMPTON
NIGHT COMP AUGUST 12 ROCKHAMPTON
ROUND 6 SEPTEMBER 18 OLD STATION, RAGLAN
ROUND 7 OCTOBER 9 EMU PARK
WINGS NIGHT NOVEMBER 11 ROCKHAMPTON AERO CLUB

 

ROCKHAMPTON 13 FEB Photos     ROUND 1
Competitor Balloon Burst Flour Bomb Spot Landing Total Points Placing
N Williams 5 0 0 5 =12
B Rossow 10 0 1 11 =9
J Hoskins 0 5 0 5 =12
L Winslade 10 3 2 15 =3
A Smith 5 0 10 15 =3
A Holmes 5 0 C&B 5 =12
J Buntain 0 2 C&B 2 16
M Keating 0 0 C&B 0 17
E Gill 0 1 6 7 11
D Tempest 10 9 9 28 1
J Brooks 5 0 C&B 5 =12
N Richardson 0 8 5 13 =6
D Tansley 5 7 0 12 8
R May 5 6 4 15 =3
T Whiting 0 4 7 11 =9
P White 5 10 3 18 2
C Nobbs 5 0 8 13 =6

EMU PARK 3 APRIL Photos     ROUND 2
Competitor Balloon Burst Flour Bomb Spot Landing Total Points Placing
T Whiting 10 8 5 23 2
G Galloway 10 0 0 10 =9
L Winslade 5 5 0 10 =9
A Smith 5 6 3 14 7
L Dwyer 0 9 1 10 =9
G Warner 10 4 15 29 1
J Brooks 0 0 2 2 15
J Benson 0 0 7 7 =13
D Tempest 5 7 C&B 12 8
P White 5 2 0 7 =13
B Salvair 10 3 9 22 3
R May 10 0 8 18 4
G Dooley 0 Disq C&B 0 =17
N Richardson 10 0 6 16 5
M Keating 0 0 C&B 0 =17
N Keating 0 0 0 0 =17
E Gill 0 1 0 1 16
D Tansley 5 10 0 15 6

DULULU 24 APRIL     ROUND 3
Competitor Balloon Burst Flour Bomb Spot Landing Total Points Placing
Jeff Hoskins 5 0 5 10 8
Gary Galloway 5 6 0.7 11.7 7
Travis Whiting 0 4 10 14 4
Shannon Clein 5 2 0.7 7.7 =11
Aaron Smith 0 7 0.7 7.7 =11
Lyn Dwyer 10 3 0.7 13.7 5
George Warner 10 8 6 24 1
Neil Richardson 0 1 8.5 9.5 9
L Winslade 10 0 7 17 3
Joelene Buntain 0 9 8.5 17.5 2
C Ashcroft 0 10 3 13 6
Eric Gill 0 5 4 9 10

OLD STATION 29 MAY Photos & Report     ROUND 4
Competitor Balloon Burst Flour Bomb Spot Landing Total Points Placing
Shanon Clein 5 8 9 22 3
Travis Whiting 10 1 0 11 =8
Jeff Hoskins 5 4 2 11 =8
Eric Gill 5 5 8 18 5
Gary Galloway 5 2 1 8 =11
Lyn Dwyer 5 7 5 17 6
George Warner 10 3 10 23 2
Joelene Buntain 10 6 4 20 4
Dave Tempest 5 0 Disq 5 14
Geoff Smith 10 10 6 26 1
Peter Cook 0 0 7 7 13
R Lawson 0 0 C&B 0 15
Barry Brazier 5 Disq 3 8 =11
Brendon Rossow 10 0 0 10 10
Phil White 5 9 0 14 7

EMU PARK 10 JULY     ROUND 5
Competitor Balloon Burst Flour Bomb Spot Landing Total Points Placing
Luke Winslade 5 Disq 9 14 =4
Brendon Rossow 0 9 0 0

10

Jeff Hoskins 10 3 2 15 3
Joelene Buntain 10 2 C&B 12 8
Travis Whiting 5 5 0 10 9
Shanon Clein 0 6 8 14 =4
Phil White 0 Disq 5 5

14

Lyn Dwyer 0 8 C&B 8 11
George Warner 5 4 4 13 =6
John Benson 0 Disq 0 0 =16
Geoff Smith 10 1 7 18 2
Jim Brooks 0 N/S 6 6 13
Gary Galloway 10 Disq 3 13 =6
G Thomasson 0 7 C&B 7 12
Richard Lawson 0 0 C&B 0 =16
Barry Brazier 0 0 1 1 15
Eric Gill 0 10 10 20 1

ROCKHAMPTON
OLD STATION
18 SEPTEMBER     ROUND 6
Competitor Balloon Burst Flour Bomb Spot Landing Total Points Placing
Brendon Rossow 10 7 1 18 =3
Lyn Dwyer 0 1 C&B 1 14
Jeff Hoskins 10 9 7 26 1
Gary Galloway 10 10 3 25 2
Luke Winslade 0 2 10 12 =9
Chris Nobbs 10 3 C&B 13 8
Geoff Smith 5 4 9 18 =3
Andrew Jackson 10 0 2 12 =9
Danda Sneddon 5 8 5 18 =3
Andrew Creed 5 Low C&B 5 13
Phil White 10 5 0 15 7
Jim Brooks 5 0 4 9 11
Eric Gill 10 6 7 18 =3

EMU PARK 9 OCTOBER       ROUND 7
Competitor
Balloon Burst
Flour Bomb
Spot Landing
Total Points
Placing
Barry Brazier
0
6
C&B
6
16
Jeff Hoskins
0
0
0
0
=20
Jolene Buntain
10
10
0
20
3
N Barnes
10
0
0
10
=10
Andrew Jackson
0
3
0
3
19
Eric Gill
10
0
0
10
=10
Gary Galloway
5
0
0
5
=17
Lyn Dwyer
0
9
0
9
=13
George Warner
10
4
10
24
=1
Luke Winslade
10
0
9
19
4
Geoff Smith
10
2
2
14
6
Dave Tempest
10
7
7
24
=1
Jim Brooks
10
0
C&B
10
=10
Tim Whiting
5
1
6
12
8
John Benson
0
0
0
0
=20
Danda Sneddon
5
8
5
18
5
E Williams
10
0
1
11
9
K Boswood
5
5
3
13
7
S Boswood
5
0
0
5
=17
Alan Collett
5
0
4
9
=13
Phil White
0
0
0
0
=20
T Davey
0
0
8
8
15